Trending Maruti Cars
Best Mileage
Upcoming EV
Maruti Car Price List 2026
| Model Name | Price Range (Ex-showroom) |
|---|---|
| Maruti Alto K10 | ₹3.99 - ₹5.96 Lakh |
| Maruti Wagon R | ₹5.54 - ₹7.38 Lakh |
| Maruti Swift | ₹6.49 - ₹9.64 Lakh |
| Maruti Baleno | ₹6.66 - ₹9.88 Lakh |
| Maruti Brezza | ₹8.34 - ₹14.14 Lakh |
| Maruti Ertiga | ₹8.69 - ₹13.03 Lakh |
| Maruti Dzire (New Gen) | ₹6.79 - ₹10.14 Lakh |
| Maruti Jimny | ₹12.74 - ₹14.79 Lakh |
Maruti Suzuki: The King of Indian Roads
Maruti Suzuki has maintained its dominance in India for over 4 decades. The brand is now transitioning from just being a budget car maker to a technology-driven company. With the introduction of Strong Hybrid technology in Grand Vitara and the upcoming eVX electric SUV, Maruti is ready to take on the EV revolution. Their wide service network and high fuel efficiency (Mileage) remain their biggest strengths in 2026.